Annual Production of Single Family Homes in Usd
1992 - 2021 | Quarterly | % | CEIC Information
Key information most Firm Prices Growth
- U.s.a. house prices grew 18.1% YoY in Sep 2021, post-obit an increase of xvi.viii% YoY in the previous quarter.
- YoY growth data is updated quarterly, available from Mar 1992 to Sep 2021, with an average growth charge per unit of five.3%.
- Firm price information reached an all-time high of 18.1% in Sep 2021 and a record low of -11.9% in Mar 2009.
CEIC calculates Firm Prices Growth from quarterly House Price Alphabetize. Federal Housing Finance Agency provides House Cost Index with base January 1991=100.
View United States's House Prices Growth from Mar 1992 to Sep 2021 in the chart:
Get this data
At that place is no information available for your selected dates.
What was Usa'due south House Prices Growth in Sep 2021?
United states house prices grew 18.1% YoY in Sep 2021, following an increase of 16.eight% YoY in the previous quarter. See the table beneath for more information.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| eighteen.ane Sep 2021 | 16.viii Jun 2021 | -11.9 Mar 2009 | 18.one Sep 2021 | % | quarterly | Mar 1992 - Sep 2021 |
Business firm Prices Growth by Land Comparison
Buy Selected Data
Includes House Prices Growth on 68 economies standardised by CEIC. Instant access to full history data in excel.
Accurate Macro & Micro Economical Data You Can Trust
Explore the most complete set of 6.vi million time series covering more than than 200 economies, xx industries and eighteen macroeconomic sectors.
Learn more about what we do
United States Key Series
Buy Selected Data
Includes 337 key indicators for United States, curated by CEIC analysts. Instant access to total history information in excel.
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of Gdp (%) | -19.4 Mar 2021 | quarterly | Sep 1981 - Mar 2021 |
| Consolidated Fiscal Balance (USD mn) | -659,592.000 Mar 2021 | monthly | Oct 1980 - Mar 2021 |
| Tax Revenue (USD mn) | 453,218.000 January 2022 | monthly | Dec 1967 - January 2022 |
| Tax Revenue: % of Gdp (%) | fifteen.seven 2020 | yearly | 1968 - 2020 |
| National Authorities Debt (USD mn) | xxx,012,386.0 Jan 2022 | monthly | Jan 1969 - Jan 2022 |
| Authorities Debt: % of GDP (%) | 133.half-dozen Mar 2021 | quarterly | Mar 1969 - Mar 2021 |
| Forecast: Authorities Expenditure (USD bn) | 10,999.200 2026 | yearly | 2001 - 2026 |
| Forecast: Government Net Debt (USD bn) | 38,838.730 2026 | yearly | 2001 - 2026 |
| Forecast: Government Acquirement (USD bn) | 9,451.530 2026 | yearly | 2001 - 2026 |
| Federal Government Receipts (USD bn) | 465.079 Jan 2022 | monthly | Dec 1967 - Jan 2022 |
| Federal Government Financing: Borrowing from the Public (USD bn) | 340.983 Jan 2022 | monthly | Sep 1982 - Jan 2022 |
| Federal Govt Receipts: Excise Taxes (USD bn) | v.285 Jan 2022 | monthly | Dec 1967 - Jan 2022 |
| Federal Government Outlays (USD bn) | 346.380 January 2022 | monthly | Oct 1980 - January 2022 |
| Federal Debt: Public Debt Securities (PDS) (USD bn) | xxx,012.386 Jan 2022 | monthly | Jan 1969 - January 2022 |
| Gross Federal Debt: Annual: Percentage of Gross domestic product (%) | 128.100 2020 | yearly | 1940 - 2020 |
| Foreign Trade | Concluding | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.573 2026 | yearly | 1980 - 2026 |
| Trade Remainder (USD mn) | -100,474.0 Dec 2021 | monthly | January 1986 - Dec 2021 |
| Full Exports (USD mn) | 142,422.0 Mar 2021 | monthly | Jan 1989 - Mar 2021 |
| Full Exports Growth (%) | 20.ii Dec 2021 | monthly | Jan 1990 - Dec 2021 |
| Aluminum: Exports (USD th) | 4,932,551.380 2020 | yearly | 1995 - 2020 |
| Exports: Medicament (USD th) | 26,283,185.065 2020 | yearly | 1995 - 2020 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 29,746,346.701 2020 | yearly | 1995 - 2020 |
| Total Imports (USD mn) | 230,501.0 Apr 2021 | monthly | January 1989 - Apr 2021 |
| Total Imports Growth (%) | xx.0 Dec 2021 | monthly | Jan 1990 - December 2021 |
| Imports: Medicament (USD th) | 85,321,018.698 2020 | yearly | 1995 - 2020 |
| Imports: Medicinal and Pharmaceutical Production (USD th) | 58,355,736.999 2020 | yearly | 1995 - 2020 |
| Total Exports to China (USD mn) | xiii,136.000 Apr 2021 | monthly | January 2009 - Apr 2021 |
| Total Imports from China (USD mn) | 48,205.000 Mar 2021 | monthly | Jan 2009 - Mar 2021 |
| Exports: FAS: Appurtenances: Capital Goods (USD mn) | 47,087.000 Dec 2021 | monthly | January 1989 - December 2021 |
| Imports: Customs: Appurtenances: Majuscule Goods (USD mn) | 69,934.000 December 2021 | monthly | January 1986 - Dec 2021 |
| Exports: FAS: Goods: Foods, Feeds and Beverages (USD mn) | 15,365.000 Dec 2021 | monthly | Jan 1989 - December 2021 |
| Imports: Community: Goods: Automotive Vehicles, Parts etc (USD mn) | 31,110.000 December 2021 | monthly | Jan 1986 - Dec 2021 |
| Imports: Customs: Goods: Consumer Appurtenances (USD mn) | 69,824.000 December 2021 | monthly | Jan 1986 - December 2021 |
| Exports: FAS: Goods: Consumer Appurtenances (USD mn) | 20,544.000 Dec 2021 | monthly | Jan 1989 - Dec 2021 |
| Exports: FAS: Goods (USD mn) | 159,136.000 Dec 2021 | monthly | Jan 1989 - December 2021 |
| Trade Remainder: Goods (USD mn) | -98,773.000 December 2021 | monthly | January 1989 - Dec 2021 |
| Imports: Community: Appurtenances: Industrial Supplies (USD mn) | 59,365.000 Dec 2021 | monthly | Jan 1986 - December 2021 |
| Exports: FAS: Goods: Industrial Supplies (USD mn) | 58,306.000 Dec 2021 | monthly | Jan 1989 - Dec 2021 |
| Exports: FAS: Goods: Automotive Vehicles, Parts etc (USD mn) | 11,467.000 Dec 2021 | monthly | January 1989 - December 2021 |
| Imports: Community: Goods: Foods, Feeds and Beverages (USD mn) | 15,823.000 Dec 2021 | monthly | Jan 1986 - Dec 2021 |
| Imports: Customs: sa: Goods: Consumer Goods (USD mn) | 71,906.000 Dec 2021 | monthly | Jan 1986 - Dec 2021 |
| Imports: Customs: sa: Goods: Automotive Vehicles and Parts (USD mn) | 30,938.000 Dec 2021 | monthly | January 1986 - Dec 2021 |
| Imports: Customs: sa: Appurtenances: Industrial Supplies (USD mn) | threescore,119.000 Dec 2021 | monthly | Jan 1986 - Dec 2021 |
| Exports: FAS: sa: Goods: Consumer Goods (USD mn) | 21,946.000 Dec 2021 | monthly | Jan 1989 - December 2021 |
| Imports: Customs: sa: Goods: Food and Beverages (USD mn) | 15,705.000 December 2021 | monthly | Jan 1986 - Dec 2021 |
| Exports: FAS: sa: Appurtenances: Capital Goods (USD mn) | 45,020.000 Dec 2021 | monthly | Jan 1989 - Dec 2021 |
| Exports: FAS: sa: Goods: Nutrient and Beverages (USD mn) | 14,143.000 December 2021 | monthly | Jan 1989 - Dec 2021 |
| Exports: FAS: sa: Goods: Industrial Supplies (USD mn) | 57,617.000 Dec 2021 | monthly | January 1989 - Dec 2021 |
| Exports: FAS: sa: Goods: Automotive Vehicles and Parts (USD mn) | 12,994.000 December 2021 | monthly | Jan 1989 - Dec 2021 |
| Imports: Customs: sa: Goods: Capital letter Goods (USD mn) | 67,715.000 December 2021 | monthly | Jan 1986 - December 2021 |
| Exports: FAS: Mexico (USD mn) | 23,741.085 Dec 2021 | monthly | Jan 1985 - Dec 2021 |
| Exports: FAS: Nippon (USD mn) | vi,553.747 Dec 2021 | monthly | Jan 1983 - Dec 2021 |
| Exports: FAS: Canada: sa (USD mn) | 28,870.000 Dec 2021 | monthly | January 2009 - December 2021 |
| Exports: FAS: Mexico: sa (USD mn) | 24,467.000 Dec 2021 | monthly | Jan 2009 - Dec 2021 |
| Exports: FAS: Prc (USD mn) | 13,384.718 December 2021 | monthly | Jan 1985 - Dec 2021 |
| Exports: FAS: Uk (USD mn) | five,282.541 December 2021 | monthly | January 1985 - December 2021 |
| Exports: FAS: Japan: sa (USD mn) | half dozen,144.000 December 2021 | monthly | Jan 2009 - December 2021 |
| Exports: FAS: Cathay: sa (USD mn) | 11,762.000 December 2021 | monthly | January 2009 - December 2021 |
| Exports: FAS: United Kingdom: sa (USD mn) | 5,451.000 Dec 2021 | monthly | Jan 2009 - Dec 2021 |
| Exports: FAS: Canada (USD mn) | 27,512.280 Dec 2021 | monthly | January 1985 - December 2021 |
| Imports: Customs: People's republic of china: sa (USD mn) | 45,899.000 Dec 2021 | monthly | January 2009 - Dec 2021 |
| Imports: Customs: Mexico: sa (USD mn) | 35,450.000 December 2021 | monthly | Jan 2009 - Dec 2021 |
| Imports: Customs: Canada: sa (USD mn) | 33,061.000 December 2021 | monthly | January 2009 - Dec 2021 |
| Imports: Community: United mexican states (USD mn) | 33,241.136 Dec 2021 | monthly | Jan 1985 - Dec 2021 |
| Imports: Customs: Japan: sa (USD mn) | 11,163.000 December 2021 | monthly | Jan 2009 - December 2021 |
| Imports: Customs: Japan (USD mn) | 11,555.039 Dec 2021 | monthly | Jan 1985 - December 2021 |
| Imports: Customs: United kingdom: sa (USD mn) | 4,882.000 Dec 2021 | monthly | Jan 2009 - December 2021 |
| Imports: one-Digit: China (CN) (USD mn) | 49,534.745 December 2021 | monthly | Jan 1985 - December 2021 |
| Imports: Customs: Canada (USD mn) | 33,053.315 Dec 2021 | monthly | Jan 1985 - Dec 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Directly Investment Abroad (USD mn) | 115,394.0 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Electric current Account Balance (USD mn) | -188,484.0 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Current Account Rest: % of GDP (%) | -three.7 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Foreign Direct Investment (USD mn) | 67,673.0 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Foreign Direct Investment: % of GDP (%) | 2.half dozen Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Foreign Portfolio Investment (USD mn) | 146,205.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Foreign Portfolio Investment: % of GDP (%) | 5.6 December 2020 | quarterly | Mar 1960 - Dec 2020 |
| Strange Portfolio Investment: Equity Securities (USD mn) | 258,482.0 December 2020 | quarterly | Mar 1973 - Dec 2020 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 42,872.000 Dec 2020 | quarterly | Mar 1973 - December 2020 |
| External Debt (USD mn) | 21,358,343.0 December 2020 | quarterly | Jun 2003 - Dec 2020 |
| External Debt: % of GDP (%) | 102.two 2020 | yearly | 2003 - 2020 |
| External Debt: Brusque Term (USD mn) | 7,682,755.0 Sep 2021 | quarterly | Jun 2003 - Sep 2021 |
| External Debt: Brusk Term: % of Gross domestic product (%) | 34.four 2020 | yearly | 2003 - 2020 |
| Total Debt: % of GDP (%) | 895.4 Dec 2020 | quarterly | Dec 1951 - December 2020 |
| Forecast: Current Account Balance (USD bn) | -688.081 2026 | yearly | 1980 - 2026 |
| Internet International Investment Position (USD mn) | -14,092,102.000 Dec 2020 | quarterly | Mar 2006 - Dec 2020 |
| BoP: FA: Assets: Portfolio Investment (PI) (USD mn) | -149,565.000 Dec 2018 | quarterly | Mar 1960 - December 2018 |
| BoP: FA: Net Incurrence of Liabilities (USD mn) | 315,603.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: Statistical Discrepancy (USD mn) | -69,659.000 December 2018 | quarterly | Mar 1960 - December 2018 |
| BOP: Current Acct: Rest: Primary Income (USD mn) | 48,639.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BoP: FA: Assets: Reserve Avails (USD mn) | two,105.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Avails: Other Investment (OI) (USD mn) | 223,199.000 December 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Liabilities: Other Investment (OI) (USD mn) | 244,895.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BOP: Capital Account: Balance (USD mn) | iii,005.000 Sep 2021 | quarterly | Dec 1989 - Sep 2021 |
| BOP: Electric current Account: Remainder (USD mn) | -237,685.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BoP: FA: Liabilities: Portfolio Investment (PI) (USD mn) | -12,853.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BOP: Current Acct: Balance: GS: Goods (USD mn) | -296,723.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: Financial Account: Conquering of Fiscal Assets: Net (USD mn) | 511,232.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: Electric current Acct: Balance: GS: Services (USD mn) | 48,385.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: sa: Financial Business relationship: Conquering of Fiscal Assets: Net (USD mn) | 494,066.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: sa: Capital Account: Rest (USD mn) | 3,005.000 Sep 2021 | quarterly | Dec 1989 - Sep 2021 |
| BOP: sa: Current Acct: Residual: GS: Goods (USD mn) | -274,827.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: sa: Electric current Acct: Residual: Principal Income (USD mn) | 48,162.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: sa: Financial Acct: Avails: Direct Investment (USD mn) | 98,228.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BOP: sa: Current Acct: Balance: GS: Services (USD mn) | 49,863.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| BoP: sa: FA: Liabilities: Straight Investment (DI) (USD mn) | 88,175.000 December 2018 | quarterly | Mar 1960 - December 2018 |
| Net International Investment Position (IIP): US Liabilities (USD bn) | 50,525.639 Sep 2021 | quarterly | Mar 2006 - Sep 2021 |
| Net International Investment Position (IIP): United states of america Avails (USD bn) | 34,454.569 Sep 2021 | quarterly | Mar 2006 - Sep 2021 |
| FDI: Finance & Insurance (USD mn) | thirteen,981.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| FDI: Retail Trade (USD mn) | 3,438.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| FDI: Information (USD mn) | i,296.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| FDI: Wholesale Trade (USD mn) | 45,147.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| Foreign Directly Investment (FDI) (USD mn) | 118,330.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| FDI: Mfg (USD mn) | 38,283.000 Sep 2021 | quarterly | Mar 1997 - Sep 2021 |
| Foreign Direct Investment: Canada (USD mn) | 10,914.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Foreign Straight Investment: Europe: French republic (USD mn) | 5,237.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Foreign Straight Investment: Europe: United Kingdom (USD mn) | 5,159.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Foreign Direct Investment: Europe: Netherlands (USD mn) | 45,100.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Foreign Straight Investment: Asia and Pacific: Japan (USD mn) | 8,531.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Direct Investment Away: Europe: Grand duchy of luxembourg (USD mn) | 6,923.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Straight Investment Abroad: WH: Bermuda (USD mn) | 10,196.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Straight Investment Abroad: Europe: United Kingdom (USD mn) | 17,113.000 Sep 2021 | quarterly | Mar 1960 - Sep 2021 |
| Direct Investment Away: Europe: Ireland (USD mn) | -9,601.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Directly Investment Away: Europe: Netherlands (USD mn) | 8,994.000 Sep 2021 | quarterly | Mar 1994 - Sep 2021 |
| Number of Bankruptcy Filings (Unit of measurement) | 91,506.000 Dec 2021 | quarterly | Mar 1991 - December 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.six Dec 2020 | quarterly | Mar 1985 - Dec 2020 |
| Household Debt: % of Gdp (%) | 69.5 Mar 2021 | quarterly | Mar 1999 - Mar 2021 |
| Non-Performing Loans (USD mn) | 150,020.000 Mar 2021 | quarterly | Mar 1985 - Mar 2021 |
| Money Supply M1 (USD mn) | xx,553,100.000 December 2021 | monthly | Jan 1959 - Dec 2021 |
| Money Supply M2 (USD mn) | 21,638,100.000 Dec 2021 | monthly | Jan 1959 - Dec 2021 |
| M2 Growth (%) | 13.1 December 2021 | monthly | January 1960 - December 2021 |
| Reserve Requirement Ratio (%) | 0.0 Apr 2021 | monthly | Nov 1980 - Apr 2021 |
| Foreign Exchange Reserves (USD mn) | 40,736.0 Dec 2021 | monthly | Mar 1961 - Dec 2021 |
| Strange Exchange Reserves: % of Gross domestic product (%) | 0.177 December 2021 | quarterly | Mar 1961 - Dec 2021 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.two Dec 2021 | monthly | Jan 1989 - Dec 2021 |
| Gold Reserves (USD mn) | 11,041.000 Dec 2021 | monthly | Jan 1947 - December 2021 |
| Total Deposits (USD mn) | eighteen,046,420.000 Jan 2022 | monthly | Jan 1973 - Jan 2022 |
| Full Deposits Growth (%) | twenty.two Mar 2021 | monthly | January 1974 - Mar 2021 |
| Domestic Credit (USD mn) | 27,816,812.3 Jun 2021 | quarterly | Dec 2001 - Jun 2021 |
| Domestic Credit Growth (%) | 10.7 Jun 2021 | quarterly | Dec 2002 - Jun 2021 |
| Debt Service Ratio: Households (%) | 7.500 Jun 2021 | quarterly | Mar 1999 - Jun 2021 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 13.600 Jun 2021 | quarterly | Mar 1999 - Jun 2021 |
| Credit to Households (USD bn) | 17,256.843 Jun 2021 | quarterly | Dec 1945 - Jun 2021 |
| Credit to Individual Non-Financial Sector (USD bn) | 35,234.720 Jun 2021 | quarterly | Dec 1945 - Jun 2021 |
| Household Debt (USD mn) | fifteen,576,000.0 December 2021 | quarterly | Mar 1999 - December 2021 |
| Total Loans (USD mn) | 10,349,335.500 Mar 2021 | monthly | Jan 1947 - Mar 2021 |
| Full Loans Growth (%) | -four.21 Apr 2021 | monthly | Jan 1948 - Apr 2021 |
| Private Debt: % of Nominal GDP (%) | 164.11 December 2020 | quarterly | Dec 1951 - Dec 2020 |
| Reserve Avails: Holdings of Convertible Strange Currencies (USD bn) | 40.736 December 2021 | monthly | Mar 1961 - Dec 2021 |
| Reserve Avails (USD bn) | 251.238 Dec 2021 | monthly | Jan 1947 - Dec 2021 |
| Business concern and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Chiselled Economic Policy Uncertainty Index (Alphabetize) | 145.745 Nov 2021 | monthly | January 1985 - Nov 2021 |
| Business Confidence Growth (% Point) | -iii.half-dozen Jan 2022 | monthly | January 1949 - Jan 2022 |
| Study On Business: Purchasing Managers' Index (NA) | 57.600 Jan 2022 | monthly | January 1948 - Jan 2022 |
| Economic Optimism Index (NA) | 44.700 Jan 2022 | monthly | Feb 2001 - January 2022 |
| Leading Alphabetize: US (%) | i.718 Feb 2020 | monthly | Jan 1982 - Feb 2020 |
| Leading Economic Alphabetize (2016=100) | 119.600 Jan 2022 | monthly | Jan 1959 - January 2022 |
More than Indicators for United States
Check out our pricing options.
Explore the most complete gear up of vi.half dozen million fourth dimension series covering more than than 200 economies, 20 industries and xviii macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
View this option
CEIC Unlimited
Request a Demo
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to ane or more than of CEIC'due south global and premium databases.
Request a demo
Construction and Backdrop
Unlimited access tailored to your information needs
Flexible monthly access to CEIC data
Source: https://www.ceicdata.com/en/indicator/united-states/house-prices-growth
0 Response to "Annual Production of Single Family Homes in Usd"
Postar um comentário