Family Extended Care of Punta Gorda Inc Steve
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
FAMILY EXTENDED Care OF PUNTA GORDA INC
↳ VICK STREET MANOR
HIALEAH, FL 33016-2732 | Tax-exempt since July 2011
- EIN: 27-3051469
- Nomenclature (NTEE)
Senior Continuing Care Communities (Homo Services — Multipurpose and Other) - Nonprofit Tax Code Designation: 501(c)(3)
Defined every bit: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports contest (as long as information technology doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
- More Resources:
GuideStar - Get notifications: Sign up for updates about our data.
Tax Filings by Twelvemonth
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization'southward original render.
Fiscal yr ending
December. 2019
Fiscal year ending Dec.
2019
990
Full Text
Raw XML
990
Total Revenue | $two,069,615 | |
|---|---|---|
| Total Functional Expenses | $2,266,638 | |
| Cyberspace income | -$197,023 | |
| Notable sources of revenue | Per centum of full acquirement | |
| Contributions | $4,010 | 0.2% |
| Program services | $two,042,483 | 98.7% |
| Investment income | $2,458 | 0.1% |
| Bond gain | $0 | |
| Royalties | $0 | |
| Rental belongings income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $6,541 | 0.3% |
| Net inventory sales | $0 | |
| Other revenue | $xiv,123 | 0.seven% |
| Notable expenses | Percentage of full expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $809,816 | 35.7% |
| Other | ||
| Total Assets | $three,555,717 | |
| Total Liabilities | $5,316,095 | |
| Net Assets | -$ane,760,378 | |
| Key Employees and Officers | Compensation |
| CRAIG STEINHART (CHAIRPERSON) | $0 |
| NORMAN BONCHICK (VICE CHAIRPE) | $0 |
| OUIDA SPENCER (BOARD MEMBER) | $0 |
Fiscal year ending
Dec. 2018
Financial year catastrophe Dec.
2018
990
Full Text
Raw XML
990
Total Acquirement | $2,004,214 | |
|---|---|---|
| Total Functional Expenses | $2,263,873 | |
| Net income | -$259,659 | |
| Notable sources of revenue | Percent of total acquirement | |
| Contributions | $2,751 | 0.1% |
| Program services | $ii,000,774 | 99.eight% |
| Investment income | $689 | 0.0% |
| Bail proceeds | $0 | |
| Royalties | $0 | |
| Rental holding income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $0 | |
| Cyberspace inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Percent of total expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $833,949 | 36.eight% |
| Other | ||
| Full Assets | $3,451,637 | |
| Total Liabilities | $5,014,992 | |
| Net Assets | -$1,563,355 | |
| Cardinal Employees and Officers | Compensation |
| CRAIG STEINHART (CHAIRPERSON) | $0 |
| NORMAN BONCHICK (VICE CHAIRPE) | $0 |
| OUIDA SPENCER (BOARD MEMBER) | $0 |
Fiscal year ending
Dec. 2017
Fiscal yr ending December.
2017
990
Full Text
Raw XML
990
Total Revenue | $ii,175,092 | |
|---|---|---|
| Full Functional Expenses | $2,210,079 | |
| Cyberspace income | -$34,987 | |
| Notable sources of acquirement | Pct of full acquirement | |
| Contributions | $two,991 | 0.1% |
| Programme services | $2,166,386 | 99.half dozen% |
| Investment income | $887 | 0.0% |
| Bond proceeds | $0 | |
| Royalties | $0 | |
| Rental property income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $0 | |
| Cyberspace inventory sales | $0 | |
| Other revenue | $4,828 | 0.2% |
| Notable expenses | Percent of total expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $809,929 | 36.half dozen% |
| Other | ||
| Full Avails | $3,631,264 | |
| Total Liabilities | $four,914,960 | |
| Net Assets | -$1,283,696 | |
| Key Employees and Officers | Bounty |
| CRAIG STEINHART (CHAIRPERSON) | $0 |
| NORMAN BONCHICK (VICE CHAIRPE) | $0 |
| OUIDA SPENCER (Board MEMBER) | $0 |
Fiscal year ending
December. 2016
Financial year ending Dec.
2016
Full Text
Raw XML
990
Total Revenue | $2,125,911 | |
|---|---|---|
| Total Functional Expenses | $two,174,801 | |
| Cyberspace income | -$48,890 | |
| Notable sources of revenue | Per centum of total revenue | |
| Contributions | $two,335 | 0.1% |
| Program services | $2,122,567 | 99.8% |
| Investment income | $1,009 | 0.0% |
| Bond proceeds | $0 | |
| Royalties | $0 | |
| Rental holding income | $0 | |
| Internet fundraising | $0 | |
| Sales of avails | $0 | |
| Cyberspace inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Per centum of full expenses | |
| Executive compensation | $0 | |
| Professional person fundraising fees | $0 | |
| Other salaries and wages | $923,120 | 42.4% |
| Other | ||
| Full Avails | $3,775,174 | |
| Full Liabilities | $5,023,883 | |
| Net Assets | -$i,248,709 | |
| Primal Employees and Officers | Bounty |
| JACK SCHILLINGER (CHAIRPERSON) | $0 |
| CRAIG STEINHART (VICE CHAIRPE) | $0 |
| NORMAN BONCHICK (BOARD Fellow member) | $0 |
Financial twelvemonth catastrophe
Dec. 2015
Fiscal yr ending Dec.
2015
990
990
Total Text
Raw XML
990
Total Acquirement | $2,086,685 | |
|---|---|---|
| Full Functional Expenses | $2,261,133 | |
| Net income | -$174,448 | |
| Notable sources of acquirement | Percentage of total revenue | |
| Contributions | $iii,985 | 0.2% |
| Program services | $ii,081,026 | 99.7% |
| Investment income | $654 | 0.0% |
| Bond gain | $0 | |
| Royalties | $0 | |
| Rental property income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $ane,020 | 0.0% |
| Net inventory sales | $0 | |
| Other acquirement | $0 | |
| Notable expenses | Percent of total expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $849,006 | 37.5% |
| Other | ||
| Total Assets | $iii,789,296 | |
| Total Liabilities | $4,974,483 | |
| Net Avails | -$1,185,187 | |
| Cardinal Employees and Officers | Compensation |
| JACK SCHILLINGER (CHAIRPERSON) | $0 |
| CRAIG STEINHART (VICE CHAIRPE) | $0 |
| NORMAN BONCHICK (Board Fellow member) | $0 |
Financial year ending
Dec. 2014
Fiscal yr ending Dec.
2014
990
Full Text
Raw XML
990
Total Revenue | $1,908,866 | |
|---|---|---|
| Total Functional Expenses | $2,153,991 | |
| Internet income | -$245,125 | |
| Notable sources of revenue | Pct of total revenue | |
| Contributions | $900 | 0.0% |
| Program services | $ane,825,017 | 95.vi% |
| Investment income | $636 | 0.0% |
| Bond proceeds | $0 | |
| Royalties | $0 | |
| Rental holding income | $0 | |
| Net fundraising | $0 | |
| Sales of avails | $82,313 | 4.3% |
| Net inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Percent of total expenses | |
| Executive bounty | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $780,291 | 36.2% |
| Other | ||
| Total Assets | $4,111,579 | |
| Total Liabilities | $5,108,441 | |
| Net Assets | -$996,862 | |
| Key Employees and Officers | Compensation |
| JACK SCHILLINGER (CHAIRPERSON) | $0 |
| CRAIG STEINHART (VICE CHAIRPE) | $0 |
| NORMAN BONCHICK (Board MEMBER) | $0 |
Fiscal year ending
December. 2013
Fiscal year ending Dec.
2013
990
Full Text
Raw XML
990
Full Revenue | $one,753,487 | |
|---|---|---|
| Full Functional Expenses | $ane,896,654 | |
| Net income | -$143,167 | |
| Notable sources of acquirement | Percent of full revenue | |
| Contributions | $125 | 0.0% |
| Program services | $ane,752,813 | 100.0% |
| Investment income | $549 | 0.0% |
| Bail gain | $0 | |
| Royalties | $0 | |
| Rental belongings income | $0 | |
| Internet fundraising | $0 | |
| Sales of assets | $0 | |
| Cyberspace inventory sales | $0 | |
| Other acquirement | $0 | |
| Notable expenses | Percent of total expenses | |
| Executive bounty | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $689,702 | 36.iv% |
| Other | ||
| Total Avails | $3,313,679 | |
| Full Liabilities | $four,226,245 | |
| Cyberspace Assets | -$912,566 | |
| Key Employees and Officers | Compensation |
| JACK SCHILLINGER (CHAIRPERSON) | $0 |
| CRAIG STEINHART (VICE CHAIRPE) | $0 |
| NORMAN BONCHICK (Lath MEMBER) | $0 |
Fiscal year ending
Dec. 2012
Fiscal year ending Dec.
2012
990
Raw XML
990
Total Revenue | $1,605,693 | |
|---|---|---|
| Total Functional Expenses | $1,808,183 | |
| Internet income | -$202,490 | |
| Notable sources of revenue | Percent of full acquirement | |
| Contributions | $0 | |
| Program services | $1,605,042 | 100.0% |
| Investment income | $651 | 0.0% |
| Bond gain | $0 | |
| Royalties | $0 | |
| Rental property income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $0 | |
| Net inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Percentage of full expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $621,514 | 34.iv% |
| Other | ||
| Full Assets | $3,537,153 | |
| Total Liabilities | $4,304,030 | |
| Internet Avails | -$766,877 | |
Fiscal year ending
Dec. 2011
Fiscal twelvemonth ending December.
2011
990
Raw XML
990
Total Revenue | $1,083,662 | |
|---|---|---|
| Total Functional Expenses | $1,616,780 | |
| Cyberspace income | -$533,118 | |
| Notable sources of revenue | Percent of total revenue | |
| Contributions | $0 | |
| Program services | $one,083,655 | 100.0% |
| Investment income | $7 | 0.0% |
| Bond proceeds | $0 | |
| Royalties | $0 | |
| Rental belongings income | $0 | |
| Net fundraising | $0 | |
| Sales of assets | $0 | |
| Net inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Pct of total expenses | |
| Executive compensation | $0 | |
| Professional person fundraising fees | $0 | |
| Other salaries and wages | $586,301 | 36.iii% |
| Other | ||
| Total Avails | $three,657,545 | |
| Total Liabilities | $4,221,932 | |
| Net Assets | -$564,387 | |
Fiscal yr ending
Dec. 2010
Financial year ending Dec.
2010
990
Total Revenue | $31,378 | |
|---|---|---|
| Total Functional Expenses | $62,647 | |
| Net income | -$31,269 | |
| Notable sources of revenue | Pct of total acquirement | |
| Contributions | $0 | |
| Program services | $31,378 | 100% |
| Investment income | $0 | |
| Bail proceeds | $0 | |
| Royalties | $0 | |
| Rental property income | $0 | |
| Cyberspace fundraising | $0 | |
| Sales of assets | $0 | |
| Net inventory sales | $0 | |
| Other revenue | $0 | |
| Notable expenses | Percentage of total expenses | |
| Executive compensation | $0 | |
| Professional fundraising fees | $0 | |
| Other salaries and wages | $23,922 | 38.two% |
| Other | ||
| Total Assets | $2,951,586 | |
| Total Liabilities | $2,982,855 | |
| Net Assets | -$31,269 | |
Become Email Updates
Sign upward to go ProPublica's biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains data processed past the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This information release includes only a subset of what can exist constitute in the full Form 990s.
In addition to the raw summary information, we link to PDFs and digital copies of total Course 990 documents wherever possible. This consists of separate releases past the IRS of Form 990 documents processed past the agency, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant coin in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organisation that has been recognized equally tax exempt by the IRS has to file Grade 990 every year, unless they brand less than $200,000 in acquirement and have less than $500,000 in assets, in which case they take to file form 990-EZ. Organizations making less than $fifty,000 don't have to file either form merely do have to let the IRS they're still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which accept filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are as well included. Small-scale organizations filing a Grade 990N "e-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of department 501(c) of the taxation lawmaking. Come across the list »
How to Enquiry Revenue enhancement-Exempt Organizations
Nosotros've created a guide for investigating nonprofits for those simply getting started every bit well as for seasoned pros.
API
The data powering this website is bachelor programmatically, via an API. Read the API documentation »
Go the Data
For those interested in acquiring the original data from the source, here's where our information comes from:
- Raw filing information. Includes EINs and summary financials as structured information.
- Exempt Organisation profiles. Includes organization names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Majority PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (fiscal details, names of officers, revenue enhancement schedules, etc.) in automobile-readable format. Only available for electronically filed documents. Electronic data released prior to Oct 2021 is also available through Amazon Spider web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Available for fiscal year 2015 and later.
Source: https://projects.propublica.org/nonprofits/organizations/273051469
0 Response to "Family Extended Care of Punta Gorda Inc Steve"
Postar um comentário